Geoduck Sample Splitting
Split geoduck juvenile samples from second exposure period into 3 portions for RNA and DNA extraction
- Samples were split using tweezers and dissection scissors which were cleaned in 10% bleach, water, and DEPC-treated water between each sample
- Samples of siphon tips for RNA were stored in 1ml of RNALater at 4°C
- Samples of siphon base and remainder of body were stored at -20°C
Sample list
Date | Tube# | Tank | Initial.pH | Second.pH | Time | Storage | Notes |
---|---|---|---|---|---|---|---|
29-Jul-16 | EPI_155 | Ambient | Ambient | NA | Day135 | RNALater | miRNA |
29-Jul-16 | EPI_156 | Ambient | Ambient | NA | Day135 | RNALater | miRNA |
29-Jul-16 | EPI_157 | Ambient | Ambient | NA | Day135 | RNALater | miRNA |
29-Jul-16 | EPI_158 | Ambient | Ambient | NA | Day135 | RNALater | miRNA |
29-Jul-16 | EPI_163 | Low | Low | NA | Day135 | RNALater | miRNA |
29-Jul-16 | EPI_164 | Low | Low | NA | Day135 | RNALater | miRNA |
29-Jul-16 | EPI_165 | Low | Low | NA | Day135 | RNALater | miRNA |
29-Jul-16 | EPI_166 | Low | Low | NA | Day135 | RNALater | miRNA |
29-Jul-16 | EPI_171 | Super.Low | Super.Low | NA | Day135 | RNALater | miRNA |
29-Jul-16 | EPI_172 | Super.Low | Super.Low | NA | Day135 | RNALater | miRNA |
29-Jul-16 | EPI_173 | Super.Low | Super.Low | NA | Day135 | RNALater | miRNA |
29-Jul-16 | EPI_174 | Super.Low | Super.Low | NA | Day135 | RNALater | miRNA |
8-Aug-16 | EPI_183 | Bin2 | Ambient | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_186 | Bin3 | Ambient | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_207 | Bin7 | Ambient | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_228 | Bin11 | Ambient | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_177 | Bin1 | Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_178 | Bin1 | Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_179 | Bin1 | Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_180 | Bin1 | Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_195 | Bin5 | Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_196 | Bin5 | Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_197 | Bin5 | Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_198 | Bin5 | Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_210 | Bin8 | Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_211 | Bin8 | Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_212 | Bin8 | Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_213 | Bin8 | Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_231 | Bin12 | Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_232 | Bin12 | Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_233 | Bin12 | Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_234 | Bin12 | Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_189 | Bin4 | Super.Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_190 | Bin4 | Super.Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_191 | Bin4 | Super.Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_192 | Bin4 | Super.Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_201 | Bin6 | Super.Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_202 | Bin6 | Super.Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_203 | Bin6 | Super.Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_204 | Bin6 | Super.Low | Ambient | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_216 | Bin9 | Super.Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_217 | Bin9 | Super.Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_218 | Bin9 | Super.Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_219 | Bin9 | Super.Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_222 | Bin10 | Super.Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_223 | Bin10 | Super.Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_224 | Bin10 | Super.Low | Low | Day145 | RNALater | miRNA |
8-Aug-16 | EPI_225 | Bin10 | Super.Low | Low | Day145 | RNALater | miRNA |
21-Aug-16 | EPI_244 | Bin2 | Ambient | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_245 | Bin2 | Ambient | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_248 | Bin3 | Ambient | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_249 | Bin3 | Ambient | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_273 | Bin7 | Ambient | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_274 | Bin7 | Ambient | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_300 | Bin11 | Ambient | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_301 | Bin11 | Ambient | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_237 | Bin1 | Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_238 | Bin1 | Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_239 | Bin1 | Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_240 | Bin1 | Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_241 | Bin1 | Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_259 | Bin5 | Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_260 | Bin5 | Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_261 | Bin5 | Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_262 | Bin5 | Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_263 | Bin5 | Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_277 | Bin8 | Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_278 | Bin8 | Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_279 | Bin8 | Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_280 | Bin8 | Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_281 | Bin8 | Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_304 | Bin12 | Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_305 | Bin12 | Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_306 | Bin12 | Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_307 | Bin12 | Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_308 | Bin12 | Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_252 | Bin4 | Super.Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_253 | Bin4 | Super.Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_254 | Bin4 | Super.Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_255 | Bin4 | Super.Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_256 | Bin4 | Super.Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_266 | Bin6 | Super.Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_267 | Bin6 | Super.Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_268 | Bin6 | Super.Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_269 | Bin6 | Super.Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_270 | Bin6 | Super.Low | Ambient | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_284 | Bin9 | Super.Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_285 | Bin9 | Super.Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_286 | Bin9 | Super.Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_287 | Bin9 | Super.Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_288 | Bin9 | Super.Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_292 | Bin10 | Super.Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_293 | Bin10 | Super.Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_294 | Bin10 | Super.Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_295 | Bin10 | Super.Low | Low | Day158 | RNALater | miRNA |
21-Aug-16 | EPI_296 | Bin10 | Super.Low | Low | Day158 | RNALater | miRNA |
Written on November 8, 2016